| Camelback Golf Club 7847 North Mockingbird Lane, Scottsdale, Arizona 85253 |
Padre Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Black | 72.8 | 132 | 6903 | 72 |
| Women's Black | 77.0 | 132 | 6903 | 72 |
| Men's Burgandy | 70.7 | 121 | 6456 | 72 |
| Women's Burgandy | 74.6 | 127 | 6456 | 72 |
| Men's Copper | 67.3 | 116 | 6014 | 72 |
| Women's Copper | 72.3 | 122 | 6014 | 72 |
| Women's Silver | 68.6 | 114 | 5132 | 72 |
| Men's Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Black Tees | 482 | 163 | 326 | 508 | 375 | 433 | 351 | 198 | 547 | 3383 |
| Burgandy Tees | 454 | 142 | 302 | 492 | 340 | 414 | 330 | 175 | 513 | 3161 |
| Copper Tees | 406 | 121 | 290 | 470 | 297 | 383 | 314 | 152 | 495 | 2928 |
| Men's Handicap | 1 | 17 | 15 | 9 | 13 | 7 | 11 | 3 | 5 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 3 | 17 | 11 | 9 | 7 | 5 | 13 | 15 | 1 | |
| Silver Tees | 360 | 105 | 253 | 418 | 267 | 338 | 247 | 126 | 431 | 2545 |
| Ladies Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Black Tees | 446 | 364 | 183 | 410 | 553 | 416 | 410 | 220 | 518 | 3520 |
| Burgandy Tees | 409 | 342 | 170 | 392 | 530 | 397 | 383 | 175 | 497 | 3295 |
| Copper Tees | 390 | 308 | 146 | 374 | 496 | 371 | 365 | 156 | 480 | 3086 |
| Men's Handicap | 4 | 18 | 16 | 10 | 2 | 12 | 14 | 8 | 6 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Ladies Handicap | 8 | 10 | 18 | 14 | 2 | 4 | 12 | 16 | 6 | |
| Silver Tees | 318 | 255 | 102 | 295 | 434 | 333 | 300 | 134 | 416 | 2587 |
| Ladies Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
Indian Bend Course
| Tee Box | Rating | Slope | Yardage | Par |
| Burgandy | 72.7 | 122 | 7014 | 72 |
| Beige | 69.6 | 119 | 6486 | 72 |
| Teal | 71.5 | 118 | 5808 | 72 |
| Men's Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Burgandy Tees | 432 | 550 | 180 | 400 | 440 | 540 | 410 | 200 | 430 | 3582 |
| Beige Tees | 400 | 535 | 150 | 380 | 414 | 510 | 372 | 170 | 400 | 3331 |
| Men's Handicap | 1 | 7 | 17 | 11 | 5 | 9 | 13 | 15 | 3 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 9 | 5 | 17 | 7 | 11 | 3 | 13 | 15 | 1 | |
| Teal Tees | 355 | 470 | 120 | 360 | 345 | 480 | 355 | 114 | 437 | 3004 |
| Ladies Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Men's Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| Burgandy Tees | 400 | 185 | 412 | 570 | 370 | 185 | 380 | 400 | 530 | 3932 |
| Beige Tees | 370 | 140 | 385 | 540 | 360 | 145 | 345 | 360 | 510 | 3155 |
| Men's Handicap | 8 | 18 | 6 | 2 | 12 | 16 | 14 | 10 | 4 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Ladies Handicap | 6 | 16 | 12 | 4 | 14 | 18 | 10 | 8 | 2 | |
| Teal Tees | 345 | 120 | 360 | 470 | 267 | 105 | 312 | 340 | 485 | 2804 |
| Ladies Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
![]()