| Gold Canyon Golf Resort 3636 E. Baseline Road, Phoenix, Arizona 85040 |
Dinosaur Mountain Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men Diamondback | 71.1 | 140 | 6584 | 70 |
| Men Bobcat | 67.9 | 125 | 6008 | 70 |
| Men Coyote | 65.5 | 115 | 5498 | 70 |
| Women Coyote | 71.5 | 120 | 5498 | 72 |
| Women Road Runner | 67.4 | 115 | 4921 | 72 |
Sidewinder Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men Diamondback | 71.8 | 133 | 6414 | 71 |
| Men Bobcat | 69.5 | 130 | 6016 | 71 |
| Men Coyote | 66.8 | 124 | 5583 | 71 |
| Women Coyote | 72.9 | 135 | 5498 | 71 |
| Women Road Runner | 66.5 | 119 | 4529 | 71 |
Dinosaur Mountain Course
| Men's Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
| Diamondback Tees | 316 | 197 | 495 | 467 | 236 | 451 | 439 | 203 | 542 | 3346 |
| Bobcat Tees | 271 | 174 | 443 | 408 | 226 | 409 | 419 | 150 | 514 | 3014 |
| Coyote Tees | 260 | 162 | 418 | 372 | 201 | 378 | 355 | 130 | 490 | 2766 |
| Men's Handicap | 15 | 11 | 1 | 3 | 13 | 9 | 7 | 17 | 5 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Womens' Handicap | 11 | 13 | 1 | 5 | 15 | 9 | 7 | 17 | 3 | |
| Road Runner Tees | 231 | 152 | 402 | 325 | 111 | 345 | 274 | 113 | 461 | 2414 |
| Womens' Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Men's Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| Diamondback Tees | 170 | 543 | 448 | 454 | 201 | 378 | 510 | 168 | 366 | 3238 |
| Bobcat Tees | 152 | 517 | 427 | 420 | 179 | 365 | 464 | 131 | 339 | 2994 |
| Coyote Tees | 136 | 463 | 381 | 384 | 143 | 354 | 436 | 116 | 319 | 2732 |
| Men's Handicap | 16 | 2 | 8 | 6 | 14 | 10 | 4 | 18 | 12 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Womens' Handicap | 16 | 2 | 8 | 6 | 14 | 10 | 4 | 18 | 12 | |
| Road Runner Tees | 128 | 427 | 346 | 343 | 125 | 328 | 411 | 97 | 302 | 2507 |
| Womens' Par | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Sidwinder Course
| Men's Par | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Diamondback Tees | 487 | 251 | 400 | 147 | 352 | 523 | 163 | 417 | 392 | 3132 |
| Bobcat Tees | 477 | 180 | 378 | 133 | 319 | 511 | 150 | 372 | 375 | 2895 |
| Coyote Tees | 458 | 160 | 315 | 118 | 297 | 429 | 142 | 347 | 353 | 2619 |
| Men's Handicap | 5 | 13 | 7 | 17 | 9 | 1 | 15 | 3 | 11 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Womens' Handicap | 3 | 13 | 5 | 17 | 11 | 1 | 15 | 9 | 7 | |
| Road Runner Tees | 344 | 129 | 237 | 82 | 210 | 359 | 108 | 214 | 282 | 1965 |
| Womens' Par | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Men's Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Diamondback Tees | 165 | 511 | 404 | 323 | 212 | 424 | 394 | 363 | 486 | 3282 |
| Bobcat Tees | 147 | 499 | 367 | 313 | 191 | 414 | 386 | 342 | 462 | 3121 |
| Coyote Tees | 137 | 484 | 350 | 303 | 170 | 394 | 370 | 326 | 430 | 2964 |
| Men's Handicap | 18 | 6 | 10 | 12 | 16 | 4 | 8 | 14 | 2 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Women's Handicap | 18 | 4 | 10 | 12 | 16 | 6 | 8 | 14 | 2 | |
| Road Runner Tees | 116 | 440 | 301 | 277 | 151 | 330 | 330 | 285 | 334 | 2564 |
| Womens' Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |