| Grayhawk Golf Club 8620 East Thompson Peak Parkway, Scottsdale, Arizona 85255 |
Raptor Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men Raptor | 74.0 | 136 | 7135 | 72 |
| Men Palo Verde | 71.3 | 133 | 6593 | 72 |
| Men Terra Cotta | 69.1 | 127 | 6150 | 72 |
| Women Terra Cotta | 76.0 | 137 | 6150 | 72 |
| Women Heather | 71.3 | 127 | 5309 | 72 |
Talon Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men Talon | 74.3 | 141 | 6973 | 72 |
| Men Palo Verde | 70.3 | 121 | 6391 | 72 |
| Men Terra Cotta | 67.9 | 116 | 5867 | 72 |
| Women Terra Cotta | 73.6 | 133 | 5867 | 72 |
| Women Heather | 70.0 | 121 | 5143 | 72 |
| Men's Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Raptor Tees | 413 | 395 | 460 | 562 | 203 | 345 | 502 | 174 | 464 | 3518 |
| Palo Verde Tees | 380 | 360 | 419 | 530 | 180 | 334 | 474 | 156 | 427 | 3260 |
| Terra Cotta Tees | 353 | 336 | 392 | 500 | 170 | 312 | 443 | 149 | 394 | 3049 |
| Men's Handicap | 10 | 16 | 4 | 2 | 14 | 12 | 8 | 18 | 6 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Womens' Handicap | 10 | 16 | 4 | 2 | 14 | 12 | 8 | 18 | 6 | |
| Heather Tees | 297 | 268 | 288 | 440 | 133 | 285 | 382 | 131 | 358 | 2582 |
| Womens' Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Raptor Tees | 390 | 572 | 468 | 230 | 429 | 332 | 211 | 464 | 521 | 3617 |
| Palo Verde Tees | 359 | 539 | 441 | 200 | 379 | 304 | 186 | 431 | 494 | 3333 |
| Terra Cotta Tees | 331 | 510 | 416 | 183 | 371 | 297 | 161 | 402 | 430 | 3101 |
| Men's Handicap | 11 | 1 | 5 | 15 | 13 | 17 | 9 | 7 | 3 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Womens' Handicap | 11 | 1 | 5 | 15 | 13 | 17 | 9 | 7 | 3 | |
| Heather Tees | 274 | 465 | 390 | 144 | 342 | 274 | 133 | 344 | 361 | 2727 |
| Womens' Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
Talon Course
| Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Talon Tees | 428 | 346 | 505 | 427 | 153 | 459 | 402 | 206 | 562 | 3488 |
| Palo Verde Tees | 385 | 309 | 465 | 363 | 133 | 422 | 366 | 189 | 507 | 3139 |
| Terra Cotta Tees | 357 | 284 | 426 | 329 | 117 | 392 | 323 | 172 | 473 | 2873 |
| Men's Handicap | 9 | 13 | 1 | 7 | 17 | 3 | 11 | 15 | 5 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Womens' Handicap | 9 | 13 | 1 | 7 | 17 | 3 | 11 | 15 | 5 | |
| Heather Tees | 316 | 263 | 387 | 296 | 85 | 339 | 300 | 153 | 445 | 2584 |
| Womens' Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Men's Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Talon Tees | 454 | 175 | 449 | 303 | 524 | 450 | 416 | 126 | 588 | 3485 |
| Palo Verde Tees | 422 | 161 | 405 | 277 | 519 | 419 | 383 | 114 | 552 | 3252 |
| Terra Cotta Tees | 401 | 137 | 376 | 254 | 487 | 393 | 322 | 102 | 522 | 2994 |
| Men's Handicap | 4 | 16 | 2 | 14 | 10 | 8 | 12 | 18 | 6 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Womens' Handicap | 4 | 16 | 2 | 14 | 10 | 8 | 12 | 18 | 6 | |
| Heather Tees | 360 | 108 | 328 | 206 | 406 | 324 | 289 | 84 | 454 | 2559 |
| Womens' Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |