Kierland Golf Club
15636 Clubgate Drive, Scottsdale, Arizona 85254

Ironwood/Acacia
Tee Box Rating Slope Yardage Par
Tournament 72.2 131 6974 72
Championship 69.2 117 6337 72
Regular 66.9 112 5855 72
Ladies Regular 73.1 127 5855 72
Forward 67.8 118 4985 72

Acacia/Mesquite
Tee Box Rating Slope Yardage Par
Tournament 72.2 131 6913 72
Championship 69.3 120 6319 72
Regular 66.7 115 5820 72
Ladies Regular 72.1 125 5820 72
Forward 67.7 116 4898 72

Ironwood Course
Men's Par 4 4 3 4 3 4 5 4 5 36
Tournament Tees 440 418 188 423 200 412 532 431 495 3539
Championship Tees 405 394 136 376 165 379 485 365 474 3179
Regular Tees 377 364 119 357 139 347 456 331 453 2943
Men's Handicap 1 5 17 7 13 11 15 9 3
HOLE NO. 1 2 3 4 5 6 7 8 9 OUT
Ladies Handicap 1 5 17 7 13 11 15 9 3
Forward Tees 352 303 105 389 87 298 432 288 398 2552
Ladies Par 4 4 3 4 3 4 5 4 5 36

Acacia Course
Men's Par 5 4 4 3 5 3 4 3 5 36
Tournament Tees 517 417 448 171 568 190 374 219 531 3435
Championship Tees 493 386 402 142 542 162 339 189 503 3138
Regular Tees 468 361 369 129 488 142 310 160 485 2912
Men's Handicap 16 8 4 18 2 12 10 14 6
HOLE NO. 1 2 3 4 5 6 7 8 9 OUT
Ladies Handicap 16 8 4 18 2 12 10 14 6
Forward Tees 423 298 284 110 418 122 232 137 409 2433
Ladies Par 5 4 4 3 5 3 4 3 5 36

Mesquite Course
Men's Par 4 4 4 3 5 4 5 3 4 36
Tournament Tees 395 410 333 187 521 468 547 190 427 3478
Championship Tees 353 375 293 154 498 423 497 158 410 3161
Regular Tees 319 349 274 132 470 369 470 142 383 2908
Men's Handicap 11 9 17 15 5 3 7 13 1
HOLE NO. 1 2 3 4 5 6 7 8 9 OUT
Ladies Handicap 11 9 17 15 5 3 7 13 1
Forward Tees 299 307 211 110 405 338 419 99 277 2465
Ladies Par 4 4 4 3 5 4 5 3 4 36