| The Phoenician 6000 E Camelback Rd, Scottsdale, AZ 85251 |
Canyon/Oasis Courses
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Championship | 70.1 | 130 | 6258 | 70 |
| Men's Phoenician | 68.1 | 127 | 5839 | 70 |
| Ladies Phoenician | 73.3 | 119 | 5839 | 70 |
| Men's Forward | 63.7 | 107 | 4871 | 70 |
| Ladies Forward | 67.9 | 111 | 4871 | 70 |
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Championship | 69.4 | 131 | 6068 | 70 |
| Men's Phoenician | 67.8 | 124 | 5691 | 70 |
| Ladies Phoenician | 73.0 | 116 | 5691 | 70 |
| Men's Forward | 63.5 | 111 | 4777 | 70 |
| Ladies Forward | 67.7 | 114 | 4777 | 70 |
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Championship | 70.3 | 130 | 6310 | 70 |
| Men's Phoenician | 69.0 | 122 | 5842 | 70 |
| Ladies Phoenician | 74.5 | 114 | 5842 | 70 |
| Men's Forward | 65.2 | 109 | 5024 | 70 |
| Ladies Forward | 69.7 | 113 | 5024 | 70 |
Oasis Course
| Men's Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| Championship Tees | 421 | 518 | 211 | 419 | 218 | 358 | 396 | 330 | 379 | 3250 |
| Phoenician Tees | 393 | 489 | 177 | 377 | 182 | 335 | 371 | 315 | 356 | 2995 |
| Men's Handicap | 4 | 3 | 2 | 1 | 6 | 9 | 5 | 8 | 7 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 2 | 1 | 7 | 3 | 9 | 6 | 4 | 8 | 5 | |
| Forward Tees | 352 | 451 | 122 | 325 | 125 | 312 | 304 | 260 | 308 | 2559 |
| Womens' Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
Desert Course
| Men's Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| Championship Tees | 415 | 505 | 303 | 220 | 443 | 180 | 502 | 120 | 372 | 3060 |
| Phoenician Tees | 390 | 490 | 291 | 200 | 377 | 168 | 481 | 101 | 349 | 2847 |
| Men's Handicap | 5 | 4 | 7 | 3 | 1 | 6 | 2 | 9 | 8 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 2 | 1 | 7 | 6 | 3 | 8 | 4 | 9 | 5 | |
| Forward Tees | 375 | 442 | 266 | 161 | 264 | 114 | 436 | 80 | 327 | 2465 |
| Womens' Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
Canyon Course
| Men's Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 |
| Championship Tees | 429 | 180 | 363 | 482 | 393 | 303 | 201 | 132 | 525 | 3008 |
| Phoenician Tees | 408 | 166 | 348 | 466 | 375 | 287 | 188 | 114 | 492 | 2844 |
| Men's Handicap | 1 | 8 | 5 | 6 | 3 | 7 | 4 | 9 | 2 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 1 | 7 | 3 | 4 | 2 | 5 | 8 | 9 | 6 | |
| Forward Tees | 363 | 129 | 299 | 406 | 310 | 259 | 98 | 70 | 378 | 2312 |
| Womens' Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 |
![]()