| Rancho Manana Golf Club 5734 East Rancho Manana Blvd, Cave Creek, Arizona 85331 |
Adobe Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Blue | 67.8 | 125 | 6004 | 70 |
| Men's White | 68.4 | 115 | 5407 | 70 |
| Ladies White | 70.0 | 131 | 5407 | 70 |
| Ladies Red | 65.2 | 114 | 4436 | 70 |
| Men's Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 |
| Blue Tees | 398 | 391 | 374 | 379 | 168 | 465 | 195 | 272 | 192 | 2834 |
| White Tees | 368 | 312 | 329 | 336 | 154 | 422 | 172 | 257 | 167 | 2517 |
| Men's Handicap | 7 | 9 | 3 | 1 | 17 | 11 | 13 | 15 | 5 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Ladies Handicap | 7 | 9 | 3 | 1 | 17 | 11 | 13 | 15 | 5 | |
| Red Tees | 281 | 259 | 249 | 276 | 110 | 393 | 131 | 239 | 147 | 2085 |
| Ladies Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 |
| Men's Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
| Blue Tees | 514 | 126 | 401 | 384 | 148 | 377 | 508 | 156 | 556 | 3170 |
| White Tees | 482 | 110 | 366 | 310 | 131 | 333 | 493 | 141 | 524 | 2890 |
| Men's Handicap | 6 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Ladies Handicap | 6 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | |
| Red Tees | 405 | 65 | 316 | 217 | 113 | 239 | 450 | 117 | 375 | 2351 |
| Ladies Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
![]()