| Starfire at Scottsdale Country Club 11500 Noth Hayden Road, Scottsdale, Arizona 85260 |
King/Hawk Courses
| Tee Box | Rating | Slope | Yardage | Par |
| Blue | 68.9 | 123 | 6093 | 70 |
| White | 66.8 | 114 | 5630 | 70 |
| Red | 68.6 | 118 | 5084 | 70 |
| Yellow | 65.0 | 110 | 4467 | 70 |
| Tee Box | Rating | Slope | Yardage | Par |
| Blue | 68.8 | 120 | 6011 | 70 |
| White | 66.7 | 115 | 5567 | 70 |
| Red | 68.5 | 119 | 5098 | 70 |
| Yellow | 64.8 | 107 | 4468 | 70 |
| Tee Box | Rating | Slope | Yardage | Par |
| Blue | 67.6 | 123 | 5598 | 68 |
| White | 66.1 | 114 | 5181 | 68 |
| Red | 66.5 | 112 | 4734 | 68 |
| Yellow | 62.3 | 102 | 4099 | 68 |
The King Course
| Men's Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Blue Tees | 559 | 183 | 421 | 136 | 349 | 498 | 400 | 203 | 504 | 3253 |
| White Tees | 502 | 166 | 393 | 116 | 329 | 476 | 377 | 183 | 466 | 3008 |
| Men's Handicap | 5 | 8 | 1 | 9 | 7 | 6 | 4 | 3 | 2 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Women's Handicap | 6 | 8 | 1 | 9 | 7 | 5 | 3 | 4 | 2 | |
| Red Tees | 451 | 143 | 355 | 94 | 309 | 436 | 354 | 145 | 437 | 2724 |
| Yellow Tees | 387 | 121 | 328 | 82 | 284 | 390 | 339 | 117 | 370 | 2418 |
| Women's Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
The Hawk Course
| Men's Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
| Blue Tees | 197 | 396 | 339 | 479 | 169 | 385 | 369 | 153 | 353 | 2840 |
| White Tees | 178 | 369 | 319 | 453 | 145 | 368 | 321 | 130 | 339 | 2622 |
| Men's Handicap | 5 | 2 | 4 | 6 | 9 | 3 | 1 | 8 | 7 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Women's Handicap | 6 | 2 | 4 | 5 | 9 | 3 | 1 | 8 | 7 | |
| Red Tees | 155 | 314 | 288 | 433 | 125 | 334 | 289 | 113 | 309 | 2360 |
| Yellow Tees | 111 | 278 | 245 | 397 | 113 | 303 | 262 | 84 | 256 | 2049 |
| Women's Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
The Squire Course
| Men's Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 |
| Blue Tees | 471 | 110 | 486 | 403 | 175 | 408 | 300 | 173 | 232 | 2758 |
| White Tees | 452 | 94 | 463 | 377 | 155 | 388 | 278 | 151 | 201 | 2559 |
| Men's Handicap | 4 | 9 | 5 | 2 | 6 | 1 | 8 | 7 | 3 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Women's Handicap | 4 | 9 | 3 | 2 | 5 | 1 | 8 | 6 | 7 | |
| Red Tees | 430 | 83 | 449 | 331 | 140 | 363 | 262 | 133 | 183 | 2374 |
| Yellow Tees | 386 | 68 | 415 | 310 | 86 | 303 | 231 | 114 | 137 | 2050 |
| Women's Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 |
![]()