| Whirlwind Golf Club 5692 West North Loop Road, Chandler, Arizona 85226 |
Cattail Course
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Black | 73.4 | 132 | 7218 | 72 |
| Men's Gold | 71.2 | 128 | 6725 | 72 |
| Men's Silver | 69.2 | 123 | 6300 | 72 |
| Women's Copper | 73.4 | 131 | 5895 | 72 |
| Women's Jade | 70.8 | 123 | 5383 | 72 |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Black Tees | 413 | 517 | 162 | 462 | 337 | 180 | 599 | 402 | 431 | 3503 |
| Gold Tees | 392 | 489 | 147 | 438 | 311 | 155 | 554 | 382 | 403 | 3271 |
| Silver Tees | 365 | 464 | 131 | 417 | 284 | 135 | 520 | 360 | 371 | 3047 |
| Copper Tees | 335 | 443 | 119 | 393 | 260 | 115 | 487 | 332 | 345 | 2829 |
| Jade Tees | 292 | 403 | 101 | 372 | 235 | 101 | 466 | 291 | 312 | 2573 |
| Handicap | 9 | 17 | 15 | 1 | 7 | 11 | 3 | 13 | 5 |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Black Tees | 245 | 481 | 578 | 441 | 389 | 143 | 428 | 560 | 450 | 3615 |
| Gold Tees | 231 | 443 | 528 | 421 | 360 | 136 | 389 | 515 | 431 | 3454 |
| Silver Tees | 202 | 418 | 504 | 398 | 345 | 125 | 362 | 490 | 409 | 3253 |
| Copper Tees | 175 | 396 | 482 | 374 | 324 | 110 | 345 | 469 | 391 | 3066 |
| Jade Tees | 148 | 368 | 427 | 354 | 300 | 95 | 320 | 447 | 351 | 2810 |
| Handicap | 8 | 4 | 2 | 10 | 12 | 18 | 14 | 16 | 6 |
Devil's Claw
| Tee Box | Rating | Slope | Yardage | Par |
| Men's Black | 72.8 | 131 | 7017 | 72 |
| Men's Gold | 70.2 | 126 | 6465 | 72 |
| Men's Silver | 68.1 | 121 | 6020 | 72 |
| Women's Silver | 74.2 | 127 | 6020 | 72 |
| Women's Jade | 71.8 | 114 | 5523 | 72 |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Black Tees | 424 | 399 | 593 | 190 | 410 | 564 | 148 | 317 | 441 | 3486 |
| Gold Tees | 392 | 366 | 566 | 159 | 376 | 535 | 126 | 289 | 411 | 3220 |
| Silver Tees | 367 | 342 | 549 | 140 | 348 | 511 | 112 | 268 | 393 | 3030 |
| Copper Tees | 335 | 316 | 530 | 123 | 314 | 480 | 95 | 242 | 346 | 2781 |
| Handicap | 11 | 17 | 1 | 13 | 5 | 7 | 9 | 15 | 3 |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| Black Tees | 407 | 444 | 222 | 361 | 172 | 507 | 425 | 551 | 442 | 3531 |
| Gold Tees | 376 | 411 | 191 | 329 | 142 | 484 | 387 | 518 | 407 | 3245 |
| Silver Tees | 347 | 378 | 164 | 300 | 118 | 461 | 358 | 484 | 380 | 2990 |
| Copper Tees | 321 | 345 | 136 | 270 | 98 | 440 | 333 | 459 | 340 | 2742 |
| Handicap | 16 | 8 | 4 | 14 | 10 | 18 | 12 | 2 | 6 |