| Wigwam Resort 451 North Litchfield Road, Litchfield Park, Arizona 85340 |
Gold Course
| Tee Box | Rating | Slope | Yardage | Par |
| Gold | 74.1 | 133 | 7074 | 72 |
| Men's White | 71.2 | 128 | 6504 | 72 |
| Ladies White | 77.9 | 137 | 6504 | 72 |
| Red | 72.1 | 125 | 5663 | 72 |
| Men's Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Gold Tees | 551 | 392 | 228 | 571 | 400 | 207 | 419 | 451 | 428 | 3647 |
| White Tees | 516 | 360 | 214 | 534 | 378 | 170 | 402 | 409 | 401 | 3384 |
| Gold/White Handicap | 5 | 13 | 15 | 3 | 11 | 17 | 9 | 1 | 7 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Red Handicap | 3 | 7 | 15 | 1 | 13 | 17 | 11 | 5 | 9 | |
| Red Tees | 481 | 317 | 159 | 474 | 329 | 148 | 334 | 322 | 351 | 2915 |
| Ladies Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Men's Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Gold Tees | 605 | 181 | 384 | 433 | 525 | 370 | 154 | 406 | 369 | 3427 |
| White Tees | 555 | 157 | 336 | 391 | 490 | 329 | 137 | 383 | 342 | 3120 |
| Gold/White Handicap | 2 | 16 | 12 | 8 | 4 | 10 | 18 | 6 | 14 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Red Handicap | 2 | 18 | 10 | 12 | 4 | 8 | 16 | 6 | 14 | |
| Red Tees | 517 | 124 | 306 | 295 | 457 | 297 | 118 | 342 | 292 | 2748 |
| Ladies Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Blue Course
| Tee Box | Rating | Slope | Yardage | Par |
| Blue | 69.1 | 122 | 6085 | 70 |
| Men's White | 67.8 | 119 | 5724 | 70 |
| Ladies White | 72.4 | 118 | 5724 | 70 |
| Red | 69.1 | 118 | 5178 | 70 |
| Men's Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| Blue Tees | 501 | 203 | 522 | 147 | 415 | 385 | 349 | 423 | 156 | 3101 |
| White Tees | 493 | 187 | 490 | 138 | 385 | 367 | 332 | 400 | 140 | 2932 |
| Blue/White Handicap | 3 | 13 | 1 | 15 | 7 | 9 | 11 | 5 | 15 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Red Handicap | 3 | 15 | 1 | 13 | 7 | 9 | 11 | 5 | 17 | |
| Red Tees | 461 | 147 | 459 | 123 | 371 | 341 | 297 | 389 | 112 | 2700 |
| Ladies Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| Blue Tees | 479 | 314 | 316 | 188 | 324 | 389 | 327 | 453 | 194 | 2984 |
| White Tees | 459 | 297 | 295 | 162 | 313 | 373 | 305 | 439 | 149 | 2792 |
| Blue/White Handicap | 2 | 12 | 6 | 16 | 10 | 4 | 14 | 8 | 18 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Red Handicap | 2 | 14 | 12 | 16 | 8 | 6 | 10 | 4 | 18 | |
| Red Tees | 422 | 251 | 278 | 122 | 286 | 351 | 280 | 370 | 118 | 2778 |
| Ladies Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
Red Course
| Tee Box | Rating | Slope | Yardage | Par |
| Blue | 72.4 | 126 | 6865 | 72 |
| Men's White | 69.4 | 118 | 6307 | 72 |
| Ladies White | 75.1 | 126 | 6307 | 72 |
| Red | 71.8 | 118 | 5808 | 72 |
| Men's Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Blue Tees | 387 | 201 | 402 | 499 | 171 | 568 | 386 | 338 | 408 | 3360 |
| White Tees | 359 | 151 | 377 | 471 | 149 | 541 | 346 | 327 | 369 | 3090 |
| Blue/White Handicap | 9 | 15 | 11 | 3 | 17 | 1 | 7 | 13 | 5 | |
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Red Handicap | 9 | 17 | 11 | 3 | 15 | 1 | 7 | 13 | 5 | |
| Red Tees | 344 | 125 | 338 | 453 | 140 | 511 | 290 | 316 | 349 | 2866 |
| Ladies Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Blue Tees | 373 | 378 | 148 | 511 | 382 | 414 | 454 | 254 | 591 | 3505 |
| White Tees | 341 | 358 | 131 | 483 | 361 | 399 | 416 | 179 | 549 | 3217 |
| Blue/White Handicap | 14 | 12 | 18 | 4 | 10 | 8 | 6 | 16 | 2 | |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Red Handicap | 14 | 12 | 18 | 4 | 10 | 8 | 6 | 16 | 2 | |
| Red Tees | 309 | 319 | 102 | 464 | 340 | 356 | 392 | 144 | 516 | 2942 |
| Ladies Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |